
video
| Type | Common Rail Injector |
| Part Number | 0445110299 |
| Series | 0445110 |
| Quality | China Made New |
| SKU | G1W20445110299 |
| Package Size | 21cm*7 cm *6 cm |
| Weight Per Box | 0.55kg |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. 0445110299 CR Fuel Injector Introduction
1.1.0445110299 CR Fuel Injector Basic Information
| Title | 0445110299 CR Fuel Injector CRI2-16China Made New |
| SKU | G1W20445110299 |
1.2. 0445110299 CR Fuel Injector Common Information
- CR Fuel InjectorExchange Information
| CR Fuel Injector Part Number | Re-manufactured Part Number |
| 0445110299 | 0 986 435 230 |
- CR Fuel InjectorApplication Information
| Common Rail Diesel Injector Part Number | MERCEDES-BENZ Car Model | FIAT Car Model | LANCIA Car Model | OPEL Car Model | SUZUKI Car Model | VAUXHALL Car Model | GMC (GENERAL MOTORS CORP.) |
| 0 445 110 299 | 55209382 | 55202251 | 55221024 | 55221024 | 15710-79J81 | 55221024 | / |
| 55221024 | 55209382 | 55209382 | / | / | / | / | |
| / | 55221024 | / | / | / | / | / | |
| 0 986 435 230 | 55209382 | 55202251 | 55221024 | 55221024 | 15710-79J81 | 55221024 | 95517509 |
| 55221024 | 55209382 | 55209382 | / | / | / | / | |
| / | 55221024 | / | / | / | / | / |
- CR Fuel InjectorMatching Information
| Vehicle brand | Series | Car Model | Engine Model | Production Date | Power (KW) | Horse Power | Emission Standards | Manufacturer | Emissions
(L) |
Cylinder | Power Source (V) |
| ALFA ROMEO | 159 [939] Berlina | 159 2.0 JTDM | 939 B4.000 | 06/2010 – 12/2011 | 100 kW | 136 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | 159 [939] Berlina | 159 2.0 JTDM | 844 A2.000 | 05/2009 – 12/2011 | 120 kW | 163 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | 159 [939] Berlina | 159 2.0 JTDM | 939 B3.000 | 05/2009 – 12/2010 | 125 kW | 170 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | 159 [939] Sportwagon | 159 2.0 JTDM Sportwagon | 939 B4.000 | 06/2010 – 12/2011 | 100 kW | 136 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | 159 [939] Sportwagon | 159 2.0 JTDM Sportwagon | 844 A2.000 | 05/2009 – 12/2011 | 120 kW | 163 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | 159 [939] Sportwagon | 159 2.0 JTDM Sportwagon | 939 B3.000 | 05/2009 – 12/2010 | 125 kW | 170 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | Brera [939] | Brera 2.0 JTDM | 844 A2.000 | 02/2009 – 12/2010 | 120 kW | 163 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | Brera [939] | Brera 2.0 JTDM | 939 B3.000 | 05/2009 – 12/2010 | 125 kW | 170 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | Giulietta [940] | Giulietta 2.0 JTDM | 940… | 04/2010 – 12/2015 | 100 kW | 136 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | Giulietta [940] | Giulietta 2.0 JTDM | 940 C4.000 | 04/2015 – 12/2018 | 100 kW | 136 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | Giulietta [940] | Giulietta 2.0 JTDM | 940 A5.000 | 05/2010 – 12/2014 | 103 kW | 140 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | Giulietta [940] | Giulietta 2.0 JTDM | 940 B5.000 | 08/2013 – 12/2015 | 110 kW | 150 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | Giulietta [940] | Giulietta 2.0 JTDM | 940 A7.000 | 04/2010 – 12/2014 | 120 kW | 163 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | Giulietta [940] | Giulietta 2.0 JTDM | 940 B9.000 | 02/2014 – 12/2018 | 120 kW | 163 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | Giulietta [940] | Giulietta 2.0 JTDM | 940 A4.000 | 05/2010 – 12/2014 | 125 kW | 170 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | Giulietta [940] | Giulietta 2.0 JTDM | 55283099 | 02/2019 – | 125 kW | 170 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | Giulietta [940] | Giulietta 2.0 JTDM | 940 B4.000 | 12/2013 – 12/2018 | 129 kW | 175 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | Spider [939] | Spider 2.0 JTDM | 844 A2.000 | 04/2009 – 12/2010 | 120 kW | 163 PS | / | / | / | 4 | 12 |
| ALFA ROMEO | Spider [939] | Spider 2.0 JTDM | 939 B3.000 | 05/2009 – 12/2010 | 125 kW | 170 PS | / | / | / | 4 | 12 |
| FIAT | Bravo ’07 [198] | Bravo 2.0 MultiJet | 844 A2.000 | 10/2008 – 12/2009 | 120 kW | 163 PS | / | / | / | 4 | 12 |
| FIAT | Bravo ’10 [198] | Bravo 2.0 MultiJet | 198 A… | 03/2010 – 12/2014 | 120-121 kW | 163-165 PS | / | / | / | 4 | 12 |
| FIAT | Bravo ’10 [198] | Bravo 2.0 MultiJet | 844 A2.000 | 03/2010 – 12/2014 | 120 kW | 163 PS | / | / | / | 4 | 12 |
| FIAT | Bravo ’07 [198] | Bravo 2.0 MultiJet | 198 A5.000 | 10/2008 – 12/2009 | 121 kW | 165 PS | / | / | / | 4 | 12 |
| FIAT | Doblo ’10 [263] | Doblo 2.0 MultiJet | 263 A1.000 | 02/2010 – | 99 kW | 135 PS | / | / | / | 4 | 12 |
| FIAT | Doblo Cargo ’10 [263] | Doblo Cargo 2.0 MultiJet | 263 A1.000 | 02/2010 – | 99 kW | 135 PS | / | / | / | 4 | 12 |
| FIAT | Sedici [189] | Sedici 2.0 JTD | D20AA | 08/2009 – 12/2014 | 99 kW | 135 PS | / | / | / | 4 | 12 |
| FIAT | Sedici [189] | Sedici 2.0 JTD 4×4 | D20AA | 08/2009 – 12/2014 | 99 kW | 135 PS | / | / | / | 4 | 12 |
| LANCIA | Delta [844] | Delta 1.9 MultiJet | 844 A1.000 | 08/2008 – 08/2014 | 140 kW | 190 PS | / | / | / | 4 | 12 |
| LANCIA | Delta [844] | Delta 2.0 MultiJet | 844 A2.000 | 08/2008 – 08/2014 | 120 kW | 163 PS | / | / | / | 4 | 12 |
| LANCIA | Delta [844] | Delta 2.0 MultiJet | 198 A5.000 | 08/2008 – 08/2014 | 121 kW | 165 PS | / | / | / | 4 | 12 |
| OPEL | Combo [D] | Combo 2.0 | A 20 FD | 02/2012 – | 99 kW | 135 PS | / | / | / | 4 | 12 |
| SAAB (SAAB AUTOMOBILE AB) | 9-3 [9440] | 9-3 1.9 TTiD | A19DTR (130) | 09/2010 – 06/2012 | 96 kW | 131 PS | / | / | / | 4 | 12 |
| SAAB (SAAB AUTOMOBILE AB) | 9-3 [9440] | 9-3 1.9 TTiD | A19DTR (160) | 09/2010 – 06/2012 | 118 kW | 160 PS | / | / | / | 4 | 12 |
| SAAB (SAAB AUTOMOBILE AB) | 9-3 [9440] | 9-3 1.9 TTiD | Z 19 DTR | 02/2008 – 02/2011 | 132 kW | 180 PS | / | / | / | 4 | 12 |
| SAAB (SAAB AUTOMOBILE AB) | 9-3 [9440] Cabriolet | 9-3 1.9 TTiD Cabriolet | A19DTR (160) | 09/2010 – 06/2012 | 118 kW | 160 PS | / | / | / | 4 | 12 |
| SAAB (SAAB AUTOMOBILE AB) | 9-3 [9440] Cabriolet | 9-3 1.9 TTiD Cabriolet | Z 19 DTR | 02/2008 – 02/2011 | 132 kW | 180 PS | / | / | / | 4 | 12 |
| SAAB (SAAB AUTOMOBILE AB) | 9-3 [9440] Kombi | 9-3 1.9 TTiD Kombi | A19DTR (130) | 09/2010 – 06/2012 | 96 kW | 131 PS | / | / | / | 4 | 12 |
| SAAB (SAAB AUTOMOBILE AB) | 9-3 [9440] Kombi | 9-3 1.9 TTiD Kombi | A19DTR (160) | 09/2010 – 06/2012 | 118 kW | 160 PS | / | / | / | 4 | 12 |
| SAAB (SAAB AUTOMOBILE AB) | 9-3 [9440] Kombi | 9-3 1.9 TTiD Komb | Z 19 DTR | 02/2008 – 02/2011 | 132 kW | 180 PS | / | / | / | 4 | 12 |
| SAAB (SAAB AUTOMOBILE AB) | 9-3X [9440] | 9-3X 1.9 TTiD | Z 19 DTR | 03/2010 – 06/2012 | 132 kW | 180 PS | / | / | / | 4 | 12 |
| VAUXHALL | Combo [D] | Combo 2.0 | A 20 FD | 02/2012 – | 99 kW | 135 PS | / | / | / | 4 | 12 |
1.3. 0445110299 CR Fuel Injector Parameter
CR Fuel Injector Adaptation System: Common Rail System
CR Fuel Injector Series: 0445110 Series
CR Fuel Injector Parameter Performance: CRI2-16
CR Fuel Injector Matching Accessories: F 00V C17 504, Shaft Gasket
CR Fuel Injector Type: Electromagnetic CR Fuel Injector
Support System Maximum Pressure: 1600
Vehicle Configuration Information: For ALFA ROMEO/FIAT/LANCIA/OPEL/SUZUKI/VAUXHALL/GMC (GENERAL MOTORS CORP.)
CR Fuel Injector Size: 21cm*7 cm *6 cm
CR Fuel Injector Net Weight: 0.45kg
CR Fuel Injector Gross Weight: 0.6kg
CR Fuel Injector Quality: China Made New
CR Fuel Injector Package Size: 28cm*7 cm *7 cm
CR Fuel Injector Type: Common Rail CR Fuel Injector
CR Fuel Injector MOQ: 4 Pieces
2. 0445110299 CR Fuel Injector Customized Service
- CR Fuel InjectorCustomized Service Coverage: Meet the customized needs of OEM manufacturers for shell lettering, logo engraving, CR fuel injector internal packaging, CR fuel injector external packaging and labels customized, etc.
| No. | 1 | 2 | 3 |
| Image | ![]() |
![]() |
![]() |
| Name | CR Fuel Injector Nozzle Engraving | CR Fuel Injector Solenoid Valve Engraving | CR Fuel Injector Box And Label |
- CR Fuel InjectorCustomized Service Requirements:
- The purchaseof customized CR fuel injectors are not less than 10
- The purchaseof customized CR fuel injector packages are no less than 1000
When the customized products involve the need of specify logo, the OEM manufacturer is asked to provide trademark authorization and the sample of logo image file.
Once the customized CR fuel injector is sold, it cannot be returned or exchanged if there is no quality problems.
3. 0445110299 CR Fuel Injector Quality Control
- CR Fuel InjectorTesting
All CR fuel injectors are tested for electrical characteristics, accuracy, high temperature, low temperature, withstand voltage, leakage, durability, and various working conditions.
- CR Fuel InjectorAssembling
For quality control during the production and installation process of CR fuel injectors, our company strictly follows the standard product installation data and product installation steps for installation and testing, such as injector stroke test, injector solenoid valve tightening torque test, injector nozzle tightening torque test, etc.
- CR Fuel InjectorInspection
The factory inspection of the CR fuel injector is undergone full inspection, random inspection, and batch inspection three inspections. Different brands of test benches are used to test the same CR fuel injector for more than three times for factory inspection, and the CR fuel injector installation testing environment are progressed in dust-free workshop.
4. 0445110299 CR Fuel Injector Warranty Instructions
- Product Warranty Conditions and Instructions
It is necessary to provide pictures, videos, or test reports detected by the CR fuel injector inspection equipment as evidence to feed back to the salesman when the CR fuel injector is abnormal during using.
Abnormal conditions are properly explained such as:1.Smoke, 2. Engine shake, 3. Difficulty starting the engine, 4. Engine noise, 5. Oil leakage etc.
- CR Fuel InjectorWarranty Coverage
Within 15 days after customer receives the 0445110299 CR fuel injector, if there is a performance failure and the product has no appearance damage, customer can choose to replace it or repair it;
If the 0445110299 CR fuel injector has performance problems during the warranty period (6-12 months), and it is confirmed that it is product’s problems after testing, you can contact our salesmen to replace the same model or a reworked product with the same performance for free;
If the CR fuel injector house has obvious scratches, it can only be repaired and it will be returned as it is if the product is confirmed to be fault-free.
- Tips:For products not covered by warranty, our company can provide paid maintenance services. For products after paid repaired, the same performance problem will havea free warranty period within 3 months from the date of repair
5. 0445110299 CR Fuel Injector Purchase and Delivery
5.1. 0445110299 CR Fuel Injector Purchase Payment Term
Payment Terms: T/T, PayPal, Alipay, WeChat
- Pleasecontact our salesmen for specific payment
5.2. 0445110299 CR Fuel Injector Shipping Ways
Destination in China Areas: SF Express, Debon Express, the corresponding logistics company can be provided according to customer requirements in special cases.
Destinations Out of China’s Areas: DHL, UPS, FedEx, TNT air, ocean or other shipping methods required by customers.
5.3. 0445110299 CR Fuel Injector Lead time
Lead Time:Send out within 3 – 7 working days after receiving payment(Except for special products and special cases).




